specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Smith & Wesson Extreme Ops Karambit - a tactical masterpiece designed for versatility and durability in all situations.
Crafted from high-quality 7Cr17MoV High Carbon Stainless Steel, this blade ensures reliability with its razor-sharp edge and black, G-10 handle that provides excellent grip.
The knife boasts quick access with the convenient pocket clip, while the ambidextrous thumb knobs ensure easy control for left or right-handed users. It's an ideal everyday carry companion.
Feeling secure in your blade's grip? The liner lock mechanism ensures that the blade remains securely closed when not in use.
Embrace the convenience and reliability of the Smith & Wesson Extreme Ops Karambit. Whether you're a camping enthusiast, hiker, or simply looking to enhance your self-defense tools, this knife is an excellent choice. Don't forget to check out the Limited Lifetime Warranty on the Smith & Wesson website for added peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor | ||||
brand | Smith & Wesson | ||||
model_name | CK33 | ||||
special_feature | Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | Extreme Ops Karambit | ||||
handle_material | Fiberglass | ||||
color | Black | ||||
style | Modern | ||||
power_source | Manual | ||||
item_weight | 0.18 Kilograms | ||||
item_length | 7.9 Inches | ||||
item_package_dimensions_l_x_w_x_h | 5.79 x 2.09 x 0.98 inches | ||||
package_weight | 0.18 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Smith & Wesson | ||||
country_of_origin | China | ||||
warranty_description | Limited Lifetime, https://store.smith-wesson.com/warranty-info.html | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Battenfeld Technologies, Inc. | ||||
part_number | CK33 | ||||
model_year | 2015 | ||||
size | One Size | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #75,859 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #145 in Tactical Knives | ||||
date_first_available | May 2, 2004 |
MORE FROM tac force karambit